Voltage Outputs | ||
Output Range & Power | 4×310 V ac (L-N) | 124 VA max each |
3×350 V dc (L-N) | 140 W max each | |
Accuracy | ±2mV @ <2V ac <0.015%Rd+0.005Rg Typ. @ 2~310V ac <0.04%Rd+0.01Rg Guar. @ 2~310V ac |
|
±10mV @ <5V dc ±0.5% @ ≥5V dc |
||
Voltage Range | Range I : 30V | |
Range II : 310V | ||
Automatic Range | ||
DC Offset | <20mV Typ./ <100mV Guar | |
Resolution | 1mV | |
Distortion | <0.015%Typ. / <0.05% Guar. | |
Current Outputs | ||
Output Range & Power | 6×35A ac (L-N) | 480 VA max each |
3×70A ac (2L-N) | 850 VA max each | |
1×100A ac (6L-N) | 1200 VA max | |
3×20A dc (L-N) | 300W max each | |
Accuracy | ±1mA @ <0.5A ac <0.02%Rd+0.01Rg Typ. @ 0.5A~35A ac <0.05%Rd+0.02Rg Guar. @ 0.5A~35A ac |
|
±5mA @ <1A dc ±0.5% @ ≥1A dc |
||
Current Range | Range I: 3A | |
Range II: 35A | ||
Automatic Range | ||
DC Offset | <3mA Typ./ <10mA Guar | |
Resolution | 1mA | |
Distortion | <0.025%Typ. / <0.07% Guar. | |
Low-Level Output | ||
Quantity | 13 Channels, 16 pin combination female socket | |
Voltage Outputs Range | AC 0~8V, DC 0~10V | |
Current Outputs Range | Nominal 2mA, 10mA max transient | |
Output Power | ≥0.5VA | |
Accuracy | (0.01~0.8 Vrms):<0.05% Typ. / <0.1% Guar. (0.8~8 Vrms): <0.02% Typ. / <0.05% Guar. |
|
Resolution | 0.25mV | |
Distortion (THD%) | <0.05% Typ. / <0.1% Guar. | |
Frequency Range | 0~3000KHz | |
DC Offset | <0.15mV Typ. / <1.5mV Guar. | |
Frequency & Phase Angle | ||
Frequency Range | DC~1KHz, 3KHz transient | |
Frequency Accuracy | ±0.5ppm | |
Frequency Resolution | 0.001 Hz | |
Phase Range | -360°~360° | |
Phase Accuracy | <0.02° Typ. / <0.1° Guar. 50/60Hz | |
Phase Resolution | 0.001° | |
Aux. DC Voltage Source (Battery simulator) | ||
Range | 0~350V @ 140W max | |
Accuracy | 0.5%Rg Guar. | |
Binary Input | ||
Quantity | 8pairs | |
Type | wet/dry, measurement | |
Threshold | 10~600Vdc or potential free, Programmable | |
Time resolution | 10us | |
Sampling Rate | 10KHz | |
Debounce time | 0~25ms (Software Controlled) | |
Time range | Infinite | |
Time errors | ±1ms @ ≤1s, ±0.1% @ >1s | |
Galvanic isolation | 4 isolated with each 2 pairs | |
Binary Output (Relay Type) | ||
Quantity | 4pairs | |
Type | Potential free relay contacts, software controlled | |
Break Capacity AC | Vmax: 400Vac / Imax:8A / Pmax:2500VA | |
Break Capacity DC | Vmax: 300Vdc / Imax:5A / Pmax:150W | |
Binary Output (Semiconductor Type) | ||
Quantity | 4pairs | |
Type: | Open-collector, Combination type female | |
Break Capacity DC | 5~15Vdc / 5mA, 10mA max AC not permit |
|
Response time: | 100us | |
Synchronization | ||
Synchronization Mode | GPS, SMA type antenna connector IRIG-B (Optical fiber, FT3 type) |
|
Power supply & Environment | ||
Nominal Input Voltage | 100~240Vac | |
Permissible Input Voltage | 85~260Vac, 125~350VDC | |
Nominal Frequency | 50/60Hz | |
Permissible Frequency | 45Hz~65Hz | |
Power Consumption | 1500 VA max | |
Connection Type | Standard AC socket 60320 | |
Operating Temperature | -10℃~55℃ | |
Storage Temperature | -20℃~70℃ | |
Humidity | <95%RH, non-condensing | |
Others | ||
PC Connection | RJ45 Ethernet, 10/100M | |
Grounding Terminal | 4mm banana socket | |
Weight | 17.5 Kg | |
Dimensions(W x D x H) | 468×375×164(mm) |
K3163i Intelligent Protection Relay Test Set
All-in-One design, weight < 17.5kg;
High Power & Accuracy with 6x35A & 4x310V analog outputs;
Complying IEC61850 Sampling Value & GOOSE;
The ever-expanding test library templates;
Optional advance functions like energy meter and transducer calibration etc.
Categories: 1. Intelligent Relay Test Set, KINGSINE